GCSE Results
The 2022 and 2023 information is validated data from the Department for Education (DfE). The 2024 is currently unvalidated data.
GCSE |
2022 |
2023 |
2024 |
Progress 8 | 0.50 | 0.31 | 0.29 |
Attainment 8 | 5.21 | 4.89 | 4.89 |
Basics 9 - 5 Grade in Eng & Maths | 59% | 51% | 51% |
Ebacc Achieved (9 - 5) | 7% | 4.03% | 3.7% |
APS of students who have achieved the Ebacc | 4.34 | 5.00 | 4.00 |
Percentage of students entered for the Ebacc | 10% | 11% | 7.4% |
DESTINATIONS
A measure of a school’s success is how well-prepared students are for the next stage in their life.
This data is for students who completed Key Stage 4 in 2022, which is the most recent data available
Destinations |
2022 |
Students staying in education or employment for at least two terms after KS4 | 94% |
Students staying in education for at least two terms after KS4 | 93% |
DFE SCHOOL PERFORMANCE TABLES
Click here to visit the DfE School Performance website.
PREVIOUS HISTORY
GCSE |
2017 |
2018 |
2019 |
*2020 |
*2021 |
Progress 8 | -0.25 | 0.01 | -0.17 | N/A | N/A |
Attainment 8 | 4.10 | 4.49 | 4.43 | 4.80 | 5.01 |
Basics 9-5 grade in Eng and Maths | 33% | 40% | 35.2% | 39% | 49.6% |
Ebacc achieved (9-5) | 8% | 11% | 3.6% | 5.4% | 1.4% |
APS of students who have achieved the Ebacc | 3.3 | 3.63 | 3.61 | 3.99 | 4.04 |
Percentage of students entered for the Ebacc | 15.2% | 16.5% | 8.5% | 8.1% | 2.9% |
*In 2020 and 2021 there were no externally sat examinations. Therefore 2020/21 should not be used to compare directly with other results.